When we launched back in late 2019, we were excited to start by offering cashback and donations across 2,500+ online storefronts. Then, in March of 2020, we were proud to cross the 3,000 mark. Then in August of 2020, we crossed the 4,000 threshold; but today, I am excited to announce that we now have relationships with more than 5,000 U.S. online stores.

This means that our network is growing by about 1,000 storefronts every 6-7 months.
Among the top brands with which we work you will find:
| Alibaba | GAP | PUMA |
| Ann Taylor Factory | Goodyear | QVC |
| Apple | Guess | Ray-Ban |
| Arhaus | Hanes | Samsonite |
| Banana Republic | Hurley | Samsung |
| Best Buy | Invicta | Sears |
| Bloomingdales | Johnston & Murphy | Staples |
| Blue Nile | Kohls | Steve Madden |
| Books-A-Million | LEGO | Sur La Table |
| Brooks Brothers | Levi’s | Swarovski |
| Cabela’s | LifeLock | SZUL |
| Calvin Klein | Lowe’s | Target |
| Champion | Macy’s | The Children’s Place |
| Columbia Sportswear | Mattress Firm | The Home Depot |
| Crayola | Microsoft Store | Things Remembered |
| Disney | MLB Shop | TicketNetwork |
| Dockers | NBA Store | TJ Maxx |
| Dylan’s Candy Bar | NFL Shop | Tommy Bahama |
| eBay | NHL Shop | Torrid |
| Fanatics | Oakley | U-Haul |
| Finish Line | Old Navy | Victorinox |
| Forever 21 | Omaha Steaks | Walgreens |
| Fossil | Peet’s Coffee | Walmart |
| Francesca’s | Philips | Wayfair |
…and thousands more!
If you are not yet a part of the CleverGiver family, come join us today – shoppers here and nonprofits here – and let’s all become smarter shoppers and/or clever givers!